Property Attributes
- MLS#260003333
- TypeSingle Family
- Listing Status Active Under Contract-Show
- CountyDouglas
- CityGardnerville
- NeighborhoodPinenut Manor Ltd
- Zip89410
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 1020
- Price$ 1,300,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2514
- Lot Size1.61 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Experience wide-open Nevada living in the desirable Pinenut area of Gardnerville with this beautiful new construction opportunity. Set against expansive mountain and valley views, this property offers the perfect blend of rural serenity and modern comfort. The thoughtfully designed Hawthorn floorplan offers approximately 2,260 square feet of living space with 3 bedrooms, 2.5 baths, and an attached 3-car garage plus a spacious RV garage, ideal for storing recreational vehicles, toys, or creating a workshop. Inside, the open-concept layout is designed for everyday living and entertaining, featuring a large great room, well-appointed kitchen, and generous primary suite. Large windows capture the surrounding natural beauty while bringing abundant light into the home. Quality construction, functional design, and the added flexibility of an RV garage make this property perfectly suited for those who enjoy the Nevada lifestyle. Located just minutes from downtown Gardnerville yet surrounded by the natural beauty of the Pinenut Mountains, this property provides the rare opportunity to enjoy privacy, space, and stunning views while remaining close to shopping, dining, and outdoor recreation. Your chance to own a brand-new home in one of Carson Valley's most scenic settings awaits.
| Elementary School | Middle School | High School |
|---|---|---|
| Meneley Elementary School | Pau-Wa-Lu Middle School | Douglas High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $1,300,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected,Cellular Coverage,Centralized Data Panel |
| Possession | Close Of Escrow |
| Roof | Asphalt,Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Range,Microwave,Oven |
| Zoning | SFR |
| Garage Spaces | 6 |
| Patio/Porch Features | Porch,Covered,Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Insulation - Foam,Insulation - Batts,Insulation - Blown-In,Concrete,Frame,Glass,Stone Veneer,Stucco |
| Year Built | 2026 |
| View | Desert,Mountain(s),Valley |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Douglas |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Active Under Contract-Show |
| Subdivision Name | Pinenut Manor Ltd |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active Under Contract-Show |
| Directions | 395 to Muller pkwy to Pinenut rd to Log Cabin rd |
| High School | Douglas |
| City | Gardnerville |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 70132 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Meneley |
| Property Attached Y/N | false |
| Tax Annual Amount | 1020.77 |
| Middle/Junior High School | Pau-Wa-Lu |
| Builder Name | Carter Hill Homes |
| Standard Status | Active Under Contract |
| Sewer_co_Septic_sp_Tank | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,High Ceilings,In-Law Floorplan,Kitchen Island,Low VOC Products,No Interior Steps,Pantry,Primary Downstairs,Roll In Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Circulating,Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Cabinets,Laundry Room,Shelves,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Door Opener,RV Access/Parking,RV Garage |
| Lot Features | Gentle Sloping,Sprinklers In Front |
| Water Source | Well |
| Total Parking | 6 |
| Lot Size Area | 1.61 |
| Foundation Details | Insulated Foundation,Full Perimeter,Slab |
| Spa | false |
| Building Area Total | 2514 |
| Lot Size Acres | 1.61 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested