Property Attributes
- MLS#260010583
- TypeSingle Family
- Listing Status Active Under Contract-Show
- CountyDouglas
- CityGardnerville
- NeighborhoodHeybourne Meadows
- Zip89410
- StyleSingle Family Residence
- Year Built2025
- Taxes$ 6148
- Price$ 749,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1848
- Lot Size0.19 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Built in 2025 and located in Gardnerville's desirable Kingsbury Estates neighborhood, this 3-bedroom, 2-bath home offers the ease of newer construction in a convenient in-town location. The thoughtfully designed floor plan includes a 3-car garage and comfortable living spaces. The living room is centered around a remote-start gas fireplace and the great room offers plenty of space for entertaining. The home is equipped with a whole-house water filtration system with a salt-free softener and includes an 86" Vizio Smart TV with soundbar, along with a home warranty for added peace of mind. Enjoy the outdoors with a neighborhood fishing pond just one block away and easy access to the Martin Slough walking and biking trail. Heritage Park, downtown Gardnerville restaurants, shopping, and local events are all just minutes away. A great opportunity to enjoy a nearly new home with modern conveniences and some of Gardnerville's best amenities close by.
| Elementary School | Middle School | High School |
|---|---|---|
| Minden Elementary School | Carson Valley Middle School | Douglas High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $749,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Refrigerator,Washer |
| Zoning | SFR |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2025 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Active Under Contract-Show |
| Subdivision Name | Heybourne Meadows |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active Under Contract-Show |
| Directions | Heybourne to Silver Dollar Cir to Boot Jack |
| High School | Douglas |
| City | Gardnerville |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Minden |
| Tax Annual Amount | 6148.51 |
| Middle/Junior High School | Carson Valley |
| Builder Name | Tim Lewis Communities (Nevada), Inc. |
| Standard Status | Active Under Contract |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Drapes,Vinyl Frames |
| Fireplace Y/N | true |
| Laundry Features | Cabinets,Laundry Room,Shelves |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Artificial Turf,Corner Lot,Cul-De-Sac,Landscaped,Level,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1848 |
| Lot Size Acres | 0.19 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested