Property Attributes
- MLS#260011894
- TypeSingle Family
- Listing Status Active
- CountyDouglas
- CityGardnerville
- NeighborhoodDressler Crossing
- Zip89460
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 1496
- Price$ 878,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2972
- Lot Size0.2 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Under Construction! Take up the opportunity to purchase early and select finishes or customize certain elements of the home before completion. The flexible floor plan features a primary bedroom on both the first and second floor, plus an upstairs loft for added living, work, or hobby space. A large side yard provides room to enjoy and personalize the outdoors. This brand-new home offers versatility, outdoor space, and the chance to make it your own. No HOA It is conveniently located just minutes from shopping, healthcare, and local amenities, with South Lake Tahoe approx. 25 minutes away and Carson City approx. 30 minutes. Enjoy nearby hiking, biking, fishing, community events, historic Genoa, and all the beauty of Carson Valley. Photos reflect a similar home with the same floorplan; actual finishes may vary. Property taxes shown are subject to change. Lot 15, Plan 4
| Elementary School | Middle School | High School |
|---|---|---|
| Meneley Elementary School | Pau-Wa-Lu Middle School | Douglas High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $878,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Available,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Cellular Coverage,Underground Utilities,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Asphalt,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave,Oven |
| Zoning | SFR |
| Garage Spaces | 3 |
| Security Features | Carbon Monoxide Detector(s),Keyless Entry,Smoke Detector(s) |
| Construction Materials | Insulation - Batts,Insulation - Blown-In,Concrete,Stucco |
| Year Built | 2026 |
| View | Mountain(s) |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | Lot 15 |
| Property Subtype | Single Family Residence |
| County | Douglas |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Dressler Crossing |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| High School | Douglas |
| City | Gardnerville |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Meneley |
| Property Attached Y/N | true |
| Tax Annual Amount | 1496.21 |
| Middle/Junior High School | Pau-Wa-Lu |
| Builder Name | Santa Ynez Valley Construction |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Breakfast Bar,Entrance Foyer,High Ceilings,Kitchen Island,Loft,Pantry,Primary Downstairs,Roll In Shower,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Insert |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Cabinets,Laundry Room,Shelves,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Full |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Gentle Sloping,Level,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.2 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2972 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | false |
| Road Frontage Type | County Road,Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested